SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 27 • 5 YOE
- Draft
- 2020 • Round 1 • Pick 26
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ LAL | 30 | 6-13 | 46.2% | 0-0 | — | 3 | 15 | 2 | 6 | 1 | 0 | 2 |
| Dec 4 | @ WAS | 32 | 8-21 | 38.1% | 1-1 | 100.0% | 3 | 20 | 6 | 8 | 1 | 0 | 1 |
| Dec 2 | @ NYK | 30 | 4-13 | 30.8% | 1-1 | 100.0% | 1 | 10 | 4 | 3 | 1 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ CLE | 30 | 15-22 | 68.2% | 6-6 | 100.0% | 6 | 42 | 3 | 3 | 0 | 0 | 2 |
| Nov 29 | @ MIN | 30 | 4-14 | 28.6% | 0-0 | — | 1 | 9 | 5 | 4 | 1 | 1 | 0 |
| Nov 26 | @ DET | 34 | 5-10 | 50.0% | 2-2 | 100.0% | 4 | 16 | 5 | 2 | 0 | 1 | 1 |
| Nov 23 | @ ORL | 33 | 9-16 | 56.3% | 0-0 | — | 1 | 19 | 5 | 8 | 2 | 0 | 1 |
| Nov 21 | @ BKN | 34 | 5-13 | 38.5% | 0-0 | — | 3 | 13 | 3 | 4 | 0 | 0 | 1 |
| Nov 18 | @ BKN | 35 | 6-16 | 37.5% | 5-5 | 100.0% | 5 | 22 | 10 | 5 | 0 | 0 | 3 |
| Nov 16 | @ LAC | 33 | 10-16 | 62.5% | 2-2 | 100.0% | 8 | 30 | 3 | 2 | 0 | 0 | 0 |
| Nov 12 | @ MEM | 30 | 8-15 | 53.3% | 3-4 | 75.0% | 5 | 24 | 6 | 9 | 0 | 0 | 0 |
| Nov 11 | @ PHI | 31 | 2-9 | 22.2% | 0-0 | — | 1 | 5 | 3 | 3 | 1 | 0 | 1 |
| Nov 9 | @ ORL | 33 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 5 | 5 | 0 | 0 | 3 |
| Nov 7 | @ ORL | 31 | 8-16 | 50.0% | 6-8 | 75.0% | 5 | 27 | 2 | 4 | 1 | 0 | 3 |
| Nov 5 | @ WAS | 23 | 7-12 | 58.3% | 2-2 | 100.0% | 2 | 18 | 2 | 5 | 0 | 0 | 2 |
| Nov 3 | @ UTA | 34 | 7-15 | 46.7% | 0-0 | — | 4 | 18 | 5 | 3 | 0 | 0 | 1 |
| Nov 1 | @ HOU | 26 | 5-10 | 50.0% | 3-3 | 100.0% | 1 | 14 | 1 | 4 | 1 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ PHI | 33 | 7-17 | 41.2% | 0-0 | — | 1 | 15 | 2 | 5 | 2 | 0 | 1 |
| Oct 29 | @ CLE | 31 | 4-13 | 30.8% | 1-2 | 50.0% | 1 | 10 | 3 | 10 | 2 | 0 | 1 |
| Oct 27 | @ NOP | 30 | 7-15 | 46.7% | 2-2 | 100.0% | 2 | 18 | 3 | 8 | 1 | 0 | 1 |
| Oct 26 | @ DET | 33 | 8-16 | 50.0% | 3-5 | 60.0% | 2 | 21 | 10 | 4 | 0 | 0 | 1 |
| Oct 24 | @ NYK | 35 | 2-10 | 20.0% | 3-3 | 100.0% | 1 | 8 | 5 | 6 | 1 | 0 | 1 |
| Oct 22 | @ PHI | 37 | 6-14 | 42.9% | 3-4 | 75.0% | 1 | 16 | 5 | 2 | 2 | 0 | 2 |