SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 34 • 11 YOE
- Background
- Stanford • Canada
- Draft
- 2014 • Round 2 • Pick 45
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ OKC | 15 | 1-1 | 100.0% | 1-4 | 25.0% | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Dec 3 | @ MIA | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | @ DEN | 15 | 2-2 | 100.0% | 0-1 | 0.0% | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ LAC | 33 | 3-4 | 75.0% | 3-4 | 75.0% | 0 | 9 | 5 | 3 | 6 | 1 | 1 |
| Nov 28 | @ LAL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | @ MIA | 10 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | @ MEM | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | @ MIN | 16 | 0-0 | — | 0-1 | 0.0% | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Nov 12 | @ PHX | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | @ MIL | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | @ WAS | 5 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nov 7 | @ MEM | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Nov 5 | @ NOP | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | @ HOU | 9 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | @ DET | 18 | 1-1 | 100.0% | 3-3 | 100.0% | 0 | 5 | 6 | 1 | 0 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ IND | 29 | 4-6 | 66.7% | 10-12 | 83.3% | 0 | 18 | 6 | 0 | 1 | 2 | 1 |
| Oct 26 | @ TOR | 2 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Oct 22 | @ SAS | 7 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 |