SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 28 • 8 YOE
- Draft
- 2017 • Round 1 • Pick 2
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ SAS | 22 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 6 | 5 | 3 | 0 | 2 |
| Dec 3 | @ POR | 23 | 1-9 | 11.1% | 0-0 | — | 1 | 3 | 7 | 2 | 2 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 28 | @ ATL | 16 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 5 | 4 | 0 | 0 | 1 |
| Nov 24 | @ TOR | 34 | 3-15 | 20.0% | 0-0 | — | 2 | 8 | 7 | 7 | 2 | 1 | 2 |
| Nov 21 | @ IND | 25 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 7 | 5 | 0 | 1 | 1 |
| Nov 19 | @ HOU | 25 | 2-8 | 25.0% | 1-2 | 50.0% | 2 | 7 | 2 | 2 | 1 | 1 | 0 |
| Nov 17 | @ MIL | 23 | 2-8 | 25.0% | 1-2 | 50.0% | 1 | 6 | 5 | 5 | 2 | 0 | 1 |
| Nov 15 | @ MEM | 22 | 3-5 | 60.0% | 0-0 | — | 3 | 9 | 7 | 5 | 2 | 0 | 5 |
| Nov 12 | @ MIA | 20 | 4-8 | 50.0% | 3-3 | 100.0% | 4 | 15 | 2 | 8 | 1 | 1 | 3 |
| Nov 10 | @ MIA | 19 | 3-7 | 42.9% | 0-0 | — | 3 | 9 | 4 | 2 | 1 | 0 | 0 |
| Nov 8 | @ CHI | 22 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nov 5 | @ PHI | 22 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 8 | 1 | 1 | 1 |
| Nov 2 | @ ATL | 26 | 3-8 | 37.5% | 0-0 | — | 2 | 8 | 6 | 3 | 1 | 0 | 4 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ TOR | 25 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 5 | 5 | 1 | 0 | 2 |
| Oct 29 | @ BOS | 24 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 3 | 5 | 1 | 0 | 2 |
| Oct 26 | @ MIL | 23 | 4-7 | 57.1% | 1-3 | 33.3% | 2 | 11 | 6 | 5 | 1 | 0 | 3 |
| Oct 24 | @ BKN | 22 | 0-4 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 8 | 2 | 0 | 2 |
| Oct 22 | @ NYK | 23 | 1-7 | 14.3% | 0-0 | — | 1 | 3 | 4 | 6 | 0 | 0 | 4 |