Riley Greene

Riley Greene

detDetroit TigersLFSince 2022

Season Percentiles

HR2
93th
RBI5
94th
R2
66th
H2
44th
SB0
0th
AVG.182
40th
OBP.182
28th
BB0
0th

Game Logs

September 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Sep 27, 2025@ BOS40000020.000.000.258.313
Sep 26, 2025@ BOS40000010.000.000.260.315
Sep 25, 2025@ CLE31111120.333.500.262.317
Sep 24, 2025@ CLE30100110.333.500.261.316
Sep 23, 2025@ CLE41211010.500.500.261.315
Sep 21, 2025@ DET40201010.500.500.259.313
Sep 20, 2025vs ATL40000020.000.000.258.313
2
Sep 19, 2025vs ATL40000020.000.000.260.315
2
Sep 18, 2025vs CLE40000020.000.000.261.317
2
Sep 17, 2025vs CLE30000110.000.250.263.319
13
Sep 16, 2025vs CLE41100010.250.250.265.319
64
Sep 14, 2025@ MIA40000010.000.000.265.319
2
Sep 13, 2025@ MIA41000100.000.200.267.321
59
Sep 12, 2025@ MIA41211020.500.500.269.322
88
Sep 11, 2025@ NYY30000010.000.000.267.320
13
Sep 10, 2025@ NYY41113010.250.250.268.322
94
Sep 9, 2025@ NYY51201010.400.400.269.323
78
Sep 7, 2025vs CWS31000110.000.250.267.322
60
Sep 6, 2025vs CWS41100020.250.250.269.323
64
Sep 5, 2025vs CWS40100010.250.250.269.323
34
Sep 3, 2025vs NYM40102030.250.250.269.324
74
Sep 2, 2025vs NYM21000100.000.333.269.325
62
Sep 1, 2025vs NYM51200020.400.400.270.324
69
September 20258711174106310.195.247
August 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Aug 31, 2025@ KC41100110.250.400.269.324
Aug 30, 2025@ KC40100000.250.250.269.323
Aug 30, 2025@ KC50302010.600.600.269.324
Aug 28, 2025@ ATH30000000.000.000.266.321
Aug 27, 2025@ ATH51214020.400.400.268.323
Aug 26, 2025@ ATH41200021.500.500.266.322
Aug 24, 2025@ DET23111100.500.667.264.321
Aug 23, 2025@ DET40100000.250.250.263.318
Aug 22, 2025@ DET31112100.333.500.263.318
Aug 20, 2025@ DET21000200.000.500.263.317
Aug 19, 2025@ DET20000210.000.500.264.315
Aug 18, 2025@ DET41112010.250.250.265.314
Aug 17, 2025@ MIN20000110.000.333.265.314
Aug 16, 2025@ MIN40101120.250.400.267.314
Aug 16, 2025@ MIN40000000.000.000.267.314
Aug 14, 2025@ MIN41112110.250.400.269.317
Aug 13, 2025@ CWS30000110.000.250.269.316
Aug 12, 2025@ CWS40200100.500.600.271.316
Aug 11, 2025@ CWS41100010.250.250.269.313
Aug 10, 2025@ DET52213010.400.400.269.314
Aug 9, 2025@ DET10000010.000.000.268.313
Aug 8, 2025@ DET41200010.500.500.268.314
Aug 6, 2025@ DET40000030.000.000.266.312
Aug 4, 2025vs MIN40100030.250.250.269.315
34
Aug 3, 2025@ PHI40000020.000.000.269.315
2
Aug 2, 2025@ PHI50000010.000.000.271.318
0
Aug 1, 2025@ PHI40000000.000.000.274.322
2
August 202598142361712261.235.318

Comments

No links. Max 500 characters.

Log in to leave a comment.
No comments yet. Be the first.