Spencer Torkelson

Spencer Torkelson

detDetroit Tigers1BSince 2022

Season Percentiles

HR0
0th
RBI0
0th
R1
38th
H3
63th
SB0
0th
AVG.375
77th
OBP.375
65th
BB0
0th

Game Logs

September 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Sep 27, 2025@ BOS40000010.000.000.240.333
Sep 26, 2025@ BOS40200110.500.600.242.335
Sep 25, 2025@ CLE40000120.000.200.240.333
Sep 24, 2025@ CLE40100020.250.250.241.334
Sep 23, 2025@ CLE30000130.000.250.241.334
Sep 21, 2025@ DET50000040.000.000.243.335
Sep 20, 2025vs ATL31213100.667.750.245.338
95
Sep 19, 2025vs ATL31111020.333.333.243.335
88
Sep 18, 2025vs CLE41200000.500.500.242.335
70
Sep 17, 2025vs CLE40000030.000.000.240.334
2
Sep 16, 2025vs CLE51412010.800.800.242.336
93
Sep 14, 2025@ MIA21100200.500.750.237.332
69
Sep 13, 2025@ MIA50200020.400.400.236.329
48
Sep 12, 2025@ MIA30000130.000.250.234.329
13
Sep 11, 2025@ NYY40000010.000.000.235.329
2
Sep 10, 2025@ NYY52300000.600.600.237.332
81
Sep 9, 2025@ NYY22000300.000.600.234.329
79
Sep 7, 2025vs CWS40000000.000.000.234.327
2
Sep 6, 2025vs CWS40000020.000.000.236.329
2
Sep 5, 2025vs CWS40101020.250.250.238.332
54
Sep 3, 2025vs NYM30200110.667.750.238.332
51
Sep 2, 2025vs NYM30101000.333.333.236.329
56
Sep 1, 2025vs NYM51100020.200.200.235.329
63
September 20258710233811320.264.347
August 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Aug 31, 2025@ KC31000110.000.250.235.330
Aug 30, 2025@ KC40000010.000.000.237.331
Aug 30, 2025@ KC20000210.000.500.239.333
Aug 28, 2025@ ATH30100010.333.333.240.332
Aug 27, 2025@ ATH50000030.000.000.239.332
Aug 26, 2025@ ATH30000110.000.250.242.335
Aug 24, 2025@ DET51111020.200.200.243.336
Aug 23, 2025@ DET41211000.500.500.244.337
Aug 22, 2025@ DET30100100.333.500.242.336
Aug 20, 2025@ DET41101000.250.250.241.335
Aug 19, 2025@ DET40000000.000.000.241.335
Aug 18, 2025@ DET21100210.500.750.243.338
Aug 17, 2025@ MIN30000130.000.250.242.335
Aug 16, 2025@ MIN40201110.500.600.244.335
Aug 16, 2025@ MIN22100200.500.750.241.333
Aug 14, 2025@ MIN30000100.000.250.240.329
Aug 13, 2025@ CWS40100010.250.250.242.330
Aug 12, 2025@ CWS40000140.000.200.242.331
Aug 11, 2025@ CWS41211000.500.500.244.332
Aug 10, 2025@ DET30100100.333.500.241.331
Aug 9, 2025@ DET30000110.000.250.241.329
Aug 8, 2025@ DET41111010.250.250.243.330
Aug 6, 2025@ DET41211010.500.500.243.330
Aug 5, 2025vs MIN41100020.250.250.240.329
64
Aug 4, 2025vs MIN41200010.500.500.240.330
70
Aug 3, 2025@ PHI40200010.500.500.237.328
50
Aug 2, 2025@ PHI40000020.000.000.234.327
2
August 20259612225715290.229.333

Comments

No links. Max 500 characters.

Log in to leave a comment.
No comments yet. Be the first.