
Otto Lopez
Season Percentiles
HR0
0th
RBI1
45th
R2
66th
H2
44th
SB0
0th
AVG.250
51th
OBP.333
55th
BB1
50th
Game Logs
| September 2025 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Sep 28, 2025 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .246 | .305 | — |
| Sep 27, 2025 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .248 | .307 | — |
| Sep 26, 2025 | @ MIA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .250 | .308 | — |
| Sep 25, 2025 | @ PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .248 | .307 | — |
| Sep 24, 2025 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .248 | .307 | — |
| Sep 23, 2025 | @ PHI | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .250 | .310 | — |
| Sep 21, 2025 | @ TEX | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | .248 | .309 | — |
| Sep 20, 2025 | @ TEX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .244 | .306 | 82 |
| Sep 20, 2025 | @ TEX | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .244 | .306 | 75 |
| Sep 18, 2025 | @ COL | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .200 | .245 | .308 | 86 |
| Sep 18, 2025 | @ COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .246 | .309 | 0 |
| Sep 17, 2025 | @ COL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .248 | .311 | 51 |
| Sep 14, 2025 | vs DET | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .314 | 34 |
| Sep 13, 2025 | vs DET | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .250 | .315 | 57 |
| Sep 12, 2025 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .248 | .314 | 2 |
| Sep 10, 2025 | vs WAS | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .251 | .316 | 84 |
| Sep 9, 2025 | vs WAS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .249 | .315 | 34 |
| Sep 8, 2025 | vs WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .249 | .316 | 83 |
| Sep 7, 2025 | vs PHI | 4 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .750 | .750 | .248 | .315 | 100 |
| Sep 6, 2025 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .244 | .312 | 2 |
| Sep 5, 2025 | vs PHI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .246 | .314 | 44 |
| Sep 3, 2025 | @ WAS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .245 | .314 | 34 |
| Sep 2, 2025 | @ WAS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .245 | .315 | 71 |
| Sep 1, 2025 | @ WAS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .242 | .311 | 13 |
| September 2025 | — | 97 | 10 | 25 | 3 | 11 | 2 | 12 | 3 | .258 | .273 | — | — | — |
| August 2025 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Aug 31, 2025 | @ NYM | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .244 | .312 | — |
| Aug 30, 2025 | @ NYM | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .245 | .312 | — |
| Aug 29, 2025 | @ NYM | 5 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .800 | .800 | .245 | .313 | — |
| Aug 28, 2025 | @ NYM | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .239 | .308 | — |
| Aug 27, 2025 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .237 | .307 | — |
| Aug 26, 2025 | @ MIA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .239 | .310 | — |
| Aug 25, 2025 | @ MIA | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .240 | .311 | — |
| Aug 24, 2025 | @ MIA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .240 | .309 | — |
| Aug 23, 2025 | @ MIA | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .240 | .309 | — |
| Aug 19, 2025 | @ MIA | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .240 | .309 | — |
| Aug 18, 2025 | @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .239 | .308 | — |
| Aug 17, 2025 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .239 | .308 | — |
| Aug 16, 2025 | @ BOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .241 | .311 | — |
| Aug 15, 2025 | @ BOS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .241 | .311 | — |
| Aug 14, 2025 | @ CLE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .241 | .312 | — |
| Aug 13, 2025 | @ CLE | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .241 | .313 | — |
| Aug 12, 2025 | @ CLE | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .242 | .314 | — |
| Aug 10, 2025 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .244 | .315 | — |
| Aug 9, 2025 | @ ATL | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .247 | .318 | — |
| Aug 8, 2025 | @ ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .245 | .318 | — |
| Aug 7, 2025 | @ ATL | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .245 | .319 | — |
| Aug 6, 2025 | @ MIA | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .600 | .245 | .319 | — |
| Aug 5, 2025 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .244 | .316 | 2 |
| Aug 4, 2025 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .247 | .319 | 2 |
| Aug 3, 2025 | vs NYY | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .250 | .322 | 82 |
| Aug 2, 2025 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .249 | .320 | 13 |
| August 2025 | — | 100 | 11 | 22 | 1 | 11 | 8 | 15 | 2 | .220 | .278 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.