Heliot Ramos

Heliot Ramos

sfSan Francisco GiantsLFSince 2022

Season Percentiles

HR0
0th
RBI2
70th
R0
0th
H4
80th
SB0
0th
AVG.250
51th
OBP.294
51th
BB1
50th

Game Logs

September 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Sep 28, 2025@ SF30000100.000.250.256.328
Sep 27, 2025@ SF40100010.250.250.258.329
Sep 27, 2025@ SF51113000.200.200.258.329
Sep 25, 2025@ SF50100020.200.200.258.330
Sep 24, 2025@ SF52211000.400.400.259.331
Sep 23, 2025@ SF51213010.400.400.258.330
Sep 21, 2025@ LA40000010.000.000.256.330
Sep 21, 2025@ LA51200020.400.400.258.332
69
Sep 20, 2025@ LA51111020.200.200.257.331
86
Sep 19, 2025@ LA30000200.000.400.257.332
13
Sep 17, 2025@ ARI40000000.000.000.259.332
2
Sep 17, 2025@ ARI41100010.250.250.260.334
64
Sep 16, 2025@ ARI30000000.000.000.261.334
13
Sep 14, 2025vs LA20000200.000.500.262.336
22
Sep 14, 2025vs LA41100120.250.400.263.335
64
Sep 13, 2025vs LA40000020.000.000.263.334
2
Sep 10, 2025vs ARI41100020.250.250.265.337
64
Sep 10, 2025vs ARI31000110.000.250.265.337
60
Sep 9, 2025vs ARI51112020.200.200.266.338
90
Sep 7, 2025@ STL40000020.000.000.267.339
2
Sep 6, 2025@ STL61200000.333.333.269.341
69
Sep 4, 2025@ COL52201010.400.400.268.341
85
Sep 3, 2025@ COL41100010.250.250.267.341
64
Sep 1, 2025@ COL50100020.200.200.267.340
28
September 202510115205117250.198.250
August 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Aug 31, 2025@ SF52301100.600.667.268.341
Aug 30, 2025@ SF40100000.250.250.265.338
Aug 28, 2025@ SF30000000.000.000.265.339
Aug 28, 2025@ SF43211010.500.500.266.339
Aug 27, 2025@ SF313011001.0001.000.264.337
Aug 24, 2025@ MIL50102020.200.200.260.332
Aug 23, 2025@ MIL40000000.000.000.261.333
Aug 21, 2025@ SD40000010.000.000.263.336
Aug 21, 2025@ SD40100010.250.250.265.338
Aug 20, 2025@ SD30000010.000.000.265.339
Aug 19, 2025@ SD51211030.400.400.267.339
Aug 17, 2025@ SF31100100.333.500.265.339
Aug 17, 2025@ SF40000020.000.000.265.338
Aug 16, 2025@ SF50101030.200.200.267.340
Aug 13, 2025@ SF40100000.250.250.268.342
Aug 13, 2025@ SF50000020.000.000.268.342
Aug 12, 2025@ SF40000020.000.000.271.346
Aug 10, 2025@ SF40100010.250.250.273.348
Aug 9, 2025@ SF41200000.500.500.274.349
Aug 9, 2025@ SF40000110.000.200.271.348
Aug 6, 2025@ PIT50100010.200.200.274.349
Aug 5, 2025@ PIT31200200.667.800.275.351
71
Aug 4, 2025@ PIT51300000.600.600.272.346
72
Aug 3, 2025@ NYM42201110.500.600.268.344
85
Aug 2, 2025@ NYM50100000.200.200.266.341
28
Aug 1, 2025@ NYM40100120.250.400.267.342
34
August 20251071329288240.271.322

Comments

No links. Max 500 characters.

Log in to leave a comment.
No comments yet. Be the first.