
David Bednar
Season Percentiles
K0
0th
W0
0th
SV1
92th
ERA3
51th
WHIP1.33
54th
IP3
43th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 8, 2026 | vs ATH | L | 1 | 2 | 1 | 2 | 0 | 0 | 4.26 | 2.00 | 24 |
| Apr 7, 2026 | vs ATH | SV | 1 | 0 | 0 | 1 | 0 | 0 | 3.38 | 0.00 | 91 |
| Apr 4, 2026 | vs MIA | SV | 1 | 3 | 1 | 2 | 1 | 0 | 4.15 | 4.00 | 84 |
| Apr 1, 2026 | @ SEA | SV | 1.1 | 3 | 1 | 1 | 0 | 0 | 2.70 | 2.73 | 84 |
| April 2026 | — | — | 4.1 | 8 | 3 | 6 | 1 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 28, 2026 | @ SF | SV | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 88 |
| Mar 27, 2026 | @ SF | SV | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 86 |
| March 2026 | — | — | 2.0 | 1 | 0 | 1 | 2 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 28, 2025 | @ NYY | SV | 1 | 0 | 0 | 2 | 1 | 0 | 2.30 | 1.00 | — |
| Sep 26, 2025 | @ NYY | — | 1 | 1 | 0 | 2 | 1 | 0 | 2.34 | 2.00 | — |
| Sep 25, 2025 | @ NYY | SV | 1 | 0 | 0 | 1 | 0 | 0 | 2.37 | 0.00 | — |
| Sep 21, 2025 | @ BAL | W | 1 | 0 | 0 | 1 | 1 | 0 | 2.41 | 1.00 | — |
| Sep 20, 2025 | @ BAL | — | 1 | 0 | 0 | 1 | 0 | 0 | 2.45 | 0.00 | 55 |
| Sep 16, 2025 | @ MIN | SV | 1 | 1 | 1 | 1 | 0 | 1 | 2.50 | 1.00 | 84 |
| Sep 13, 2025 | @ BOS | SV | 1 | 0 | 0 | 0 | 0 | 0 | 2.38 | 0.00 | 87 |
| Sep 12, 2025 | @ BOS | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.43 | 0.00 | 93 |
| Sep 7, 2025 | vs TOR | SV | 1 | 1 | 0 | 0 | 0 | 0 | 2.47 | 1.00 | 86 |
| Sep 6, 2025 | vs TOR | SV | 1.1 | 0 | 0 | 3 | 0 | 0 | 2.52 | 0.00 | 95 |
| Sep 4, 2025 | @ HOU | — | 1 | 3 | 1 | 2 | 1 | 0 | 2.58 | 4.00 | 22 |
| September 2025 | — | — | 11.1 | 6 | 2 | 15 | 4 | 1 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 30, 2025 | @ CWS | W | 2 | 1 | 0 | 1 | 0 | 0 | 2.45 | 0.50 | — |
| Aug 26, 2025 | @ NYY | — | 1 | 0 | 0 | 2 | 0 | 0 | 2.55 | 0.00 | — |
| Aug 22, 2025 | @ NYY | — | 1 | 0 | 0 | 0 | 1 | 0 | 2.61 | 1.00 | — |
| Aug 20, 2025 | @ TB | W | 1 | 2 | 2 | 3 | 1 | 0 | 2.66 | 3.00 | — |
| Aug 16, 2025 | @ STL | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0.00 | — |
| Aug 16, 2025 | @ STL | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.35 | 0.00 | — |
| Aug 11, 2025 | @ NYY | — | 1 | 0 | 0 | 2 | 0 | 0 | 2.40 | 0.00 | — |
| Aug 9, 2025 | @ NYY | W | 1.2 | 0 | 0 | 2 | 1 | 0 | 2.45 | 0.83 | — |
| Aug 6, 2025 | @ TEX | SV | 1.2 | 1 | 0 | 5 | 2 | 0 | 2.55 | 2.50 | — |
| Aug 5, 2025 | @ TEX | — | 1 | 0 | 0 | 1 | 0 | 0 | 2.66 | 0.00 | 55 |
| Aug 1, 2025 | @ MIA | — | 1.2 | 4 | 2 | 2 | 0 | 1 | 2.72 | 3.33 | 14 |
| August 2025 | — | — | 11.7 | 8 | 4 | 20 | 5 | 1 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 29, 2025 | @ SF | SV | 1 | 3 | 1 | 0 | 0 | 0 | 2.37 | 3.00 | 82 |
| Jul 26, 2025 | vs ARI | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.19 | 0.00 | 93 |
| Jul 25, 2025 | vs ARI | — | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0.00 | 55 |
| Jul 22, 2025 | vs DET | SV | 1 | 1 | 0 | 2 | 1 | 0 | 2.31 | 2.00 | 92 |
| Jul 21, 2025 | vs DET | SV | 1 | 1 | 0 | 1 | 0 | 0 | 2.38 | 1.00 | 89 |
| Jul 20, 2025 | vs CWS | — | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0.00 | 43 |
| Jul 13, 2025 | @ MIN | SV | 1 | 1 | 0 | 2 | 0 | 0 | 2.53 | 1.00 | 92 |
| Jul 12, 2025 | @ MIN | — | 1 | 1 | 0 | 0 | 0 | 0 | 2.61 | 1.00 | 37 |
| Jul 7, 2025 | @ KC | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 2.70 | 0.00 | 42 |
| Jul 1, 2025 | vs STL | SV | 1 | 1 | 0 | 1 | 1 | 0 | 2.73 | 2.00 | 88 |
| July 2025 | — | — | 9.1 | 8 | 1 | 10 | 2 | 0 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 23, 2025 | @ MIL | SV | 1 | 1 | 0 | 1 | 1 | 0 | 2.93 | 2.00 | 88 |
| Jun 22, 2025 | vs TEX | — | 1 | 0 | 0 | 2 | 0 | 0 | 3.04 | 0.00 | 68 |
| June 2025 | — | — | 2.0 | 1 | 0 | 3 | 1 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.