
Lake Bachar
Season Percentiles
K5
65th
W1
76th
SV0
0th
ERA7.5
24th
WHIP2.08
25th
IP2.4
39th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 8, 2026 | vs CIN | — | 1 | 0 | 0 | 2 | 0 | 0 | 5.40 | 0.00 | 68 |
| Apr 3, 2026 | @ NYY | — | 1 | 2 | 2 | 2 | 2 | 0 | 6.75 | 4.00 | 12 |
| April 2026 | — | — | 2.0 | 2 | 2 | 4 | 2 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 30, 2026 | vs CWS | — | 3 | 1 | 1 | 3 | 1 | 0 | 3.00 | 0.67 | 71 |
| March 2026 | — | — | 3.0 | 1 | 1 | 3 | 1 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 27, 2025 | @ MIA | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.93 | 5.00 | — |
| Sep 24, 2025 | @ PHI | — | 1.1 | 1 | 1 | 2 | 0 | 1 | 3.97 | 0.91 | — |
| Sep 21, 2025 | @ TEX | W | 2 | 3 | 2 | 2 | 1 | 1 | 3.91 | 2.00 | — |
| Sep 20, 2025 | @ TEX | — | 1 | 0 | 0 | 0 | 0 | 0 | 3.76 | 0.00 | 43 |
| Sep 18, 2025 | @ COL | W | 2 | 0 | 0 | 2 | 0 | 0 | 3.82 | 0.00 | 94 |
| Sep 13, 2025 | vs DET | — | 1 | 0 | 0 | 2 | 0 | 0 | 3.94 | 0.00 | 68 |
| Sep 10, 2025 | vs WAS | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.00 | 5.00 | 84 |
| Sep 7, 2025 | vs PHI | SV | 1 | 1 | 1 | 0 | 2 | 0 | 4.04 | 3.00 | 82 |
| Sep 5, 2025 | vs PHI | — | 1 | 3 | 3 | 0 | 0 | 2 | 3.96 | 3.00 | 4 |
| Sep 1, 2025 | @ WAS | L | 2 | 2 | 2 | 2 | 0 | 0 | 3.58 | 1.00 | 17 |
| September 2025 | — | — | 11.5 | 12 | 9 | 10 | 3 | 4 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 30, 2025 | @ NYM | — | 1 | 0 | 0 | 1 | 1 | 0 | 3.39 | 1.00 | — |
| Aug 28, 2025 | @ NYM | — | 1 | 1 | 2 | 2 | 1 | 1 | 3.45 | 2.00 | — |
| Aug 24, 2025 | @ MIA | — | 1.2 | 1 | 1 | 2 | 2 | 1 | 3.20 | 2.50 | — |
| Aug 18, 2025 | @ MIA | L | 2 | 4 | 1 | 1 | 1 | 0 | 3.13 | 2.50 | — |
| Aug 15, 2025 | @ BOS | — | 1 | 0 | 0 | 0 | 0 | 0 | 3.08 | 0.00 | — |
| Aug 14, 2025 | @ CLE | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 3.14 | 0.00 | — |
| Aug 10, 2025 | @ ATL | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 3.18 | 0.00 | — |
| Aug 6, 2025 | @ MIA | SV | 1 | 1 | 0 | 1 | 0 | 0 | 3.22 | 1.00 | — |
| Aug 3, 2025 | vs NYY | — | 1 | 1 | 0 | 3 | 0 | 0 | 3.28 | 1.00 | 71 |
| Aug 1, 2025 | vs NYY | — | 1 | 1 | 1 | 2 | 1 | 1 | 3.35 | 2.00 | 24 |
| August 2025 | — | — | 9.6 | 9 | 5 | 14 | 6 | 3 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 28, 2025 | @ STL | — | 1.2 | 3 | 1 | 3 | 0 | 0 | 3.23 | 2.50 | 41 |
| Jul 18, 2025 | vs KC | W | 1 | 2 | 1 | 1 | 0 | 0 | 3.15 | 2.00 | 83 |
| Jul 11, 2025 | @ BAL | — | 1 | 1 | 0 | 2 | 0 | 0 | 3.02 | 1.00 | 65 |
| Jul 7, 2025 | @ CIN | — | 2.2 | 2 | 0 | 3 | 0 | 0 | 3.09 | 0.91 | 78 |
| Jul 5, 2025 | vs MIL | SV | 1 | 0 | 0 | 0 | 0 | 0 | 3.29 | 0.00 | 87 |
| July 2025 | — | — | 6.4 | 8 | 2 | 9 | 0 | 0 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 29, 2025 | @ ARI | W | 2 | 0 | 0 | 3 | 0 | 0 | 3.38 | 0.00 | 95 |
| Jun 21, 2025 | vs ATL | — | 2.1 | 3 | 0 | 1 | 1 | 0 | 3.72 | 1.90 | 67 |
| June 2025 | — | — | 4.1 | 3 | 0 | 4 | 1 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.