
Trevor Megill
Season Percentiles
K1
9th
W1
76th
SV0
0th
ERA0
65th
WHIP1
63th
IP1
6th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 5, 2026 | @ KC | SV | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.00 | 86 |
| Apr 4, 2026 | @ KC | SV | 1 | 0 | 0 | 2 | 2 | 0 | 3.00 | 2.00 | 92 |
| April 2026 | — | — | 2.0 | 1 | 0 | 2 | 2 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 30, 2026 | vs TB | L | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 | 2.00 | 20 |
| Mar 29, 2026 | vs CWS | SV | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 92 |
| March 2026 | — | — | 2.0 | 2 | 1 | 3 | 1 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 28, 2025 | @ MIL | W | 1 | 0 | 0 | 2 | 0 | 0 | 2.49 | 0.00 | — |
| September 2025 | — | — | 1.0 | 0 | 0 | 2 | 0 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 24, 2025 | @ MIL | L | 1 | 3 | 2 | 2 | 1 | 0 | 2.54 | 4.00 | — |
| Aug 23, 2025 | @ MIL | W | 1 | 2 | 1 | 2 | 0 | 0 | 2.20 | 2.00 | — |
| Aug 21, 2025 | @ CHC | SV | 1 | 1 | 0 | 1 | 0 | 0 | 2.05 | 1.00 | — |
| Aug 16, 2025 | @ CIN | W | 1 | 1 | 0 | 2 | 1 | 0 | 2.09 | 2.00 | — |
| Aug 15, 2025 | @ CIN | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.14 | 0.00 | — |
| Aug 9, 2025 | @ MIL | SV | 1 | 1 | 0 | 2 | 0 | 0 | 2.20 | 1.00 | — |
| Aug 9, 2025 | @ MIL | SV | 1 | 2 | 0 | 0 | 0 | 0 | 2.25 | 2.00 | — |
| Aug 6, 2025 | @ ATL | SV | 1 | 1 | 1 | 1 | 0 | 1 | 2.31 | 1.00 | — |
| Aug 4, 2025 | @ ATL | SV | 1 | 0 | 0 | 1 | 0 | 0 | 2.13 | 0.00 | 91 |
| August 2025 | — | — | 9.0 | 11 | 4 | 13 | 2 | 1 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 28, 2025 | vs CHC | SV | 0.1 | 0 | 0 | 1 | 0 | 0 | 2.19 | 0.00 | 87 |
| Jul 27, 2025 | vs MIA | W | 1 | 1 | 0 | 1 | 0 | 0 | 2.21 | 1.00 | 86 |
| Jul 20, 2025 | @ LA | SV | 1 | 0 | 0 | 0 | 0 | 0 | 2.27 | 0.00 | 87 |
| Jul 19, 2025 | @ LA | SV | 1 | 0 | 0 | 0 | 0 | 0 | 2.34 | 0.00 | 87 |
| Jul 9, 2025 | vs LA | W | 1 | 0 | 0 | 3 | 0 | 0 | 2.41 | 0.00 | 93 |
| Jul 8, 2025 | vs LA | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.48 | 0.00 | 93 |
| Jul 6, 2025 | @ MIA | SV | 1 | 0 | 0 | 2 | 0 | 0 | 2.56 | 0.00 | 93 |
| Jul 4, 2025 | @ MIA | SV | 1 | 1 | 0 | 1 | 1 | 0 | 2.64 | 2.00 | 88 |
| July 2025 | — | — | 7.1 | 2 | 0 | 10 | 1 | 0 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 29, 2025 | vs COL | — | 2 | 2 | 1 | 2 | 0 | 1 | 2.73 | 1.00 | 37 |
| Jun 25, 2025 | vs PIT | SV | 1 | 0 | 0 | 1 | 0 | 0 | 2.60 | 0.00 | 91 |
| Jun 22, 2025 | @ MIN | SV | 1.1 | 1 | 0 | 2 | 1 | 0 | 2.70 | 1.82 | 93 |
| June 2025 | — | — | 4.1 | 3 | 1 | 5 | 1 | 1 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.